Travel Update

Menu

Climate & Weather

What to expect from the weather on your UK tour

It’s often said that you can experience all 4 seasons in a day in the UK, but don’t be put off. The climate here is generally mild, meaning it’s not too hot in summer or too cold in winter.

Whatever the time of year when you’re visiting, it’s best to pack for all weathers, with extra warm layers in winter. Check out our guide on what to pack for some tips on exactly what you’ll need.

Below, we’ve broken down the mean daily temperatures in select UK cities.

Average temperatures in the UK

  London York Edinburgh Portree Llandudno
January 6°C (42°F) 4°C (39°F) 3°C (37°F) 4°C (39°F) 5°C (41°F)
February 6°C (42°F) 4°C (39°F) 4°C (39°F) 4°C (39°F) 6°C (42°F)
March 9°C (48°F) 6°C (42°F) 6°C (42°F) 6°C (42°F) 7°C (45°F)
April 11°C (52°F) 8°C (46°F) 7°C (45°F) 7°C (45°F) 9°C (48°F)
May 14°C (57°F) 11°C (52°F) 10°C (50°F) 9°C (49°F) 12°C (53°F)
June 17°C (63°F) 14°C (57°F) 13°C (55°F) 12°C (53°F) 14°C (57°F)
July 19°C (66°F) 16°C (61°F) 15°C (59°F) 13°C (56°F) 16°C (61°F)
August 19°C (66°F) 16°C (61°F) 15°C (59°F) 13°C (56°F) 16°C (61°F)
September 17°C (63°F) 13°C (55°F) 13°C (55°F) 12°C (54°F) 14°C (57°F)
October 13°C (55°F) 10°C (50°F) 10°C (50°F) 9°C (49°F) 11°C (52°F)
November 10°C (50°F) 7°C (45°F) 6°C (43°F) 7°C (45°F) 8°C (46°F)
December 7°C (45°F) 4°C (38°F) 5°C (40°F) 6°C (42°F) 6°C (42°F)
We are here to help

Whether you have a single question or a special request, we're here for you.

here to help